ISU GP Skate Canada International 2016 |
ISU Grand Prix |
Mississauga / CAN |
10.28.2016 – 10.30.2016 |
No. | Name | Nation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick CHAN | CAN | 1 | ||||||||||||||||||
2 | Liam FIRUS | CAN | 1 | ||||||||||||||||||
3 | CAN TBA 1 | CAN | 1 | ||||||||||||||||||
4 | Han YAN | CHN | 2 | ||||||||||||||||||
5 | Michal BREZINA | CZE | 3 | ||||||||||||||||||
6 | Daniel SAMOHIN | ISR | 4 | ||||||||||||||||||
7 | Yuzuru HANYU | JPN | 5 | ||||||||||||||||||
8 | Takahito MURA | JPN | 5 | ||||||||||||||||||
9 | Alexander PETROV | RUS | 6 | ||||||||||||||||||
10 | Grant HOCHSTEIN | USA | 7 | ||||||||||||||||||
11 | Ross MINER | USA | 7 | ||||||||||||||||||
12 | Misha GE | UZB | 8 |
– Ladies Entries –
No. | Name | Nation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alaine CHARTRAND | CAN | 1 | ||||||||||||||||||
2 | Kaetlyn OSMOND | CAN | 1 | ||||||||||||||||||
3 | CAN TBA 1 | CAN | 1 | ||||||||||||||||||
4 | Rika HONGO | JPN | 2 | ||||||||||||||||||
5 | Satoko MIYAHARA | JPN | 2 | ||||||||||||||||||
6 | Yuka NAGAI | JPN | 2 | ||||||||||||||||||
7 | Da Bin CHOI | KOR | 3 | ||||||||||||||||||
8 | Maria ARTEMIEVA | RUS | 4 | ||||||||||||||||||
9 | Evgenia MEDVEDEVA | RUS | 4 | ||||||||||||||||||
10 | Elizaveta TUKTAMYSHEVA | RUS | 4 | ||||||||||||||||||
11 | Joshi HELGESSON | SWE | 5 | ||||||||||||||||||
12 | Mirai NAGASU | USA | 6 |
– Pairs Entries –
No. | Name | Nation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 1 | ||||||||||||||||||
2 | Lubov ILIUSHECHKINA / Dylan MOSCOVITCH | CAN | 1 | ||||||||||||||||||
3 | CAN TBA 1 / CAN TBA 1 | CAN | 1 | ||||||||||||||||||
4 | Xiaoyu YU / Hao ZHANG | CHN | 2 | ||||||||||||||||||
5 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 3 | ||||||||||||||||||
6 | Vera BAZAROVA / Andrei DEPUTAT | RUS | 4 | ||||||||||||||||||
7 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 4 | ||||||||||||||||||
8 | Haven DENNEY / Brandon FRAZIER | USA | 5 |
– Ice Dance Entries –
No. | Name | Nation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 1 | ||||||||||||||||||
2 | Alexandra PAUL / Mitchell ISLAM | CAN | 1 | ||||||||||||||||||
3 | Tessa VIRTUE / Scott MOIR | CAN | 1 | ||||||||||||||||||
4 | Shiyue WANG / Xinyu LIU | CHN | 2 | ||||||||||||||||||
5 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 3 | ||||||||||||||||||
6 | Anna CAPPELLINI / Luca LANOTTE | ITA | 4 | ||||||||||||||||||
7 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 5 | ||||||||||||||||||
8 | Federica TESTA / Lukas CSOLLEY | SVK | 6 | ||||||||||||||||||
9 | Madison CHOCK / Evan BATES | USA | 7 | ||||||||||||||||||
10 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 7 |
as of 06.30.2016 19:37:01
Source:ISU